Usage Statistics for chekad-sanat.ir

Summary by Month
Generated 13-May-2025 00:34 +0330

Usage summary for chekad-sanat.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 475 39 108 20 291 7319 241 1306 476 5710
Apr 2025 230 43 75 21 675 18248 658 2272 1310 6907
Mar 2025 142 35 43 18 622 15111 571 1345 1105 4416
Feb 2025 139 37 46 18 528 12336 513 1314 1053 3919
Jan 2025 86 29 23 14 539 10136 451 714 914 2676
Dec 2024 99 23 38 12 432 11456 387 1191 735 3093
Nov 2024 58 26 25 13 448 9131 408 752 800 1755
Oct 2024 113 19 40 9 413 7743 307 1259 608 3528
Sep 2024 27 17 13 8 357 5886 260 408 515 833
Aug 2024 39 21 18 11 422 7936 349 583 674 1223
Jul 2024 45 18 19 9 424 7550 294 617 584 1418
Jun 2024 37 25 23 14 418 10137 436 705 771 1119
Totals 122989 4875 12466 9545 36597


Generated by Webalizer Version 2.23